Monday, May 22
| 9:15am | Arthur Petrosian, AUA Introductory Remarks |
Theory and Algorithms |
Session Chair – Arnak Dalalyan, AUA |
| 9:30am to 10:00am | Armen Inants, AUA An algebraic Approach to Dealing with Uncertainty in the Semantic Web |
| 10:00am to 10:30am | Arnak Dalalyan, AUA Robust Estimation of Sparse Covariance Matrices |
| 10:30am to 11:00am | Naira Hovakimyan, University of Illinois at Urbana-Champaign VR Environment for the Study of Collocated Interaction between Small UAVs and Humans |
| 11:00am to 11:15am | coffee break |
| 11:15am to 11:45am | Harutyun Khachatryan, Mesrop Markosyan, Yerevan Physics Institute Data Science in Physics Experiments |
| 11:45am to 12:15am | Gor Vardanyan, FimeTech Using Deep Learning in BLE-based Indoor Positioning System |
| 12:15am to 12:45am | Hovnatan Karapetyan, Hrant Khachatryan, Naira Hovakimyan, IntelinAir Agriculture Analytics Using Aerial Imagery |
| 12:45am to 1:30pm | lunch break |
Data Analytics in Business |
Session Chair – Vahe Movsisyan, AUA, Central Bank of Armenia |
| 1:30pm to 2:00pm | Hrant Davtyan, AUA Business analytics using BetaGeometric/Negative Binomial Distribution |
| 2:00pm to 2:30pm | Vahe Movsisyan, AUA, Central Bank of Armenia Big Data/Data Mining Projects in Central Banks |
| 2:3opm to 3:00pm | Vazgen Hakobjanyan, Teamable Building a Data Science Team in Armenia |
| 3:00pm to 3:15pm | coffee break |
Data Science Infrastructure |
Session Chair – Harut Martirosyan, PicsArt |
| 3:15pm to 3:45pm | Arnak Poghosyan, Ashot Harutyunyan, and Naira Grigoryan, VMware, Inc Management of Modern Data Centers by Data Science Approaches |
| 3:45pm to 4:15pm | Harut Martirosyan, PicsArt Modern Big-Data Infrastructure |
| 4:15pm to 4:45pm | Gurgen Khachatryan, Martun Karapetyan, AUA Secure Search in the Cloud: Challenges and Directions of Research |
| 4:45pm to 5:15pm | Hrachya Ascatryan, IPIA, NAS, RA Energy Consumption Optimization in Cloud and HPC Data Centers |
Tuesday, May 23
Natural Language Processing
|
Session Chair Adam Mathias Bittlingmayer, SignalN |
| 9:00am to 9:30am | Adam Mathias Bittlingmayer, SignalN Machine Intelligence for Human Language |
| 9:30am to 10:00am | Tigran Galstyan, YerevaNN Automatic Transliteration Using LSTM Networks |
| 10:00am to 10:30am | Shahe Jokarian, Teamable Predicting Key Terms from Unstructured Job Descriptions |
| 10:30am to 11am | Narek Hovsepyan, Teamable Improving Search Quality with Machine Learning |
| 11am to 11:15am | coffee break |
Big Data in Biomedicine |
Session Chair – Arsen Arakelyan, IMB, NAS, RA |
| 11:15 am to 11:45am | Hrayr Harutyunyan, Hrant Khachatryan, YerevaNN Clinical Time Series Prediction on MIMIC-III Data |
| 11:45am to 12:15pm | Arsen Arakelyan, Institute of Molecular Biology Big Data Issues in Bioinformatics and Translational Medicine |
| 12:15pm to 12:45pm | Karen Hambardzumyan, YerevaNN Extracting Biomolecular Interactions from Text using Deep Learning |